Cap(t) | A | B | C | D | E | F | G | H | K | M |
6.5 | 10 | 22.5 | 80 | 25 | 22 | 36 | 34 | 33 | 42 | 1’’×8 tpi UNC |
12 | 15 | 31.5 | 115 | 35 | 32 | 51 | 41 | 42 | 52 | 1-3/8’’×6 tpi UNC |
25 | 20 | 46 | 165 | 50.8 | 46 | 73 | 54 | 55 | 63 | 2’’×4.5 tpi UNC |
55 | 25 | 63 | 235 | 70 | 65 | 105 | 74 | 75 | 88 | 2-3/4’’×4 tpi UNC |
Features & Applications
pin sensor which used together with shackle
Stainless steel or alloy steel material
Small size, easy operation and installation
load direction wiring code
Specifications | Technique |
Capacity | 6.5,12,25,55t |
Rated output | 1.2~1.5mV/V |
Zero balance | ±0.03 mV/V |
Non-linearity | 0.5%F.S. |
Hysteresis | 0.2%F.S. |
Repeatability | 0.1%F.S. |
Creep(30min) | 0.1%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ4×4000mm |
IP Class | IP67 |
Cap(t) | A | B | C | D | E | F | G | H | K | M |
6.5 | 10 | 22.5 | 80 | 25 | 22 | 36 | 34 | 33 | 42 | 1’’×8 tpi UNC |
12 | 15 | 31.5 | 115 | 35 | 32 | 51 | 41 | 42 | 52 | 1-3/8’’×6 tpi UNC |
25 | 20 | 46 | 165 | 50.8 | 46 | 73 | 54 | 55 | 63 | 2’’×4.5 tpi UNC |
55 | 25 | 63 | 235 | 70 | 65 | 105 | 74 | 75 | 88 | 2-3/4’’×4 tpi UNC |
Features & Applications
pin sensor which used together with shackle
Stainless steel or alloy steel material
Small size, easy operation and installation
load direction wiring code
Specifications | Technique |
Capacity | 6.5,12,25,55t |
Rated output | 1.2~1.5mV/V |
Zero balance | ±0.03 mV/V |
Non-linearity | 0.5%F.S. |
Hysteresis | 0.2%F.S. |
Repeatability | 0.1%F.S. |
Creep(30min) | 0.1%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ4×4000mm |
IP Class | IP67 |