Cap(kN) | A | B | C | D | E | F | M |
1, 2,3, 5 | 60 | 34 | 30 | 20 | 10 | 16 | M10×1.25 |
1, 2,3, 5 | 60 | 34 | 30 | 20 | 10 | 16 | M12×1.25 |
2,3, 5, 10 | 79 | 42 | 36 | 30 | 16 | 30 | M16×1.5 |
2,3, 5, 10 | 79 | 42 | 36 | 30 | 16 | 30 | M20×1.5 |
Features & Applications
Low profile,small deflection
Made of stainless steel or Alloy steel
can be used for ultrasonic welding equipments
Suitable for Automotive press fit, automated assembly, 3C products testing, new energy product assembly, medical testing, robotics, mold assembly and other industrial testing and controlling systems
load direction wiring code
Specifications | Technique |
Capacity | 1,2,3, 5,10kN |
Rated output | 1.5±10%mV/V |
Zero balance | ±0.03 mV/V |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.1%F.S. |
Creep(30min) | 0.05%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ4×4000mm |
Material | Stainless steel |
IP Class | IP67 |
Cap(kN) | A | B | C | D | E | F | M |
1, 2,3, 5 | 60 | 34 | 30 | 20 | 10 | 16 | M10×1.25 |
1, 2,3, 5 | 60 | 34 | 30 | 20 | 10 | 16 | M12×1.25 |
2,3, 5, 10 | 79 | 42 | 36 | 30 | 16 | 30 | M16×1.5 |
2,3, 5, 10 | 79 | 42 | 36 | 30 | 16 | 30 | M20×1.5 |
Features & Applications
Low profile,small deflection
Made of stainless steel or Alloy steel
can be used for ultrasonic welding equipments
Suitable for Automotive press fit, automated assembly, 3C products testing, new energy product assembly, medical testing, robotics, mold assembly and other industrial testing and controlling systems
load direction wiring code
Specifications | Technique |
Capacity | 1,2,3, 5,10kN |
Rated output | 1.5±10%mV/V |
Zero balance | ±0.03 mV/V |
Non-linearity | 0.1%F.S. |
Hysteresis | 0.1%F.S. |
Repeatability | 0.1%F.S. |
Creep(30min) | 0.05%F.S. |
Temp.effect on output | 0.05%F.S./10℃ |
Temp.effect on zero | 0.05%F.S./10℃ |
Input impedance | 780±20Ω |
Output impedance | 700±10Ω |
Insulation | ≥5000MΩ/100VDC |
Recommended excitation | 5~15V |
Maximum excitation | 20V |
Compensated temp range | -10~60℃ |
Operation temp range | -20~80℃ |
Safe overload | 150%F.S. |
Ultimate overload | 200%F.S. |
Cable size | φ4×4000mm |
Material | Stainless steel |
IP Class | IP67 |